Home> Financial Statements  
 
 
 
 
DESCRIPTION 2004 2003 2002 2001 2000
CURRENT ASSETS 15,129 15,662 17,219 11,522 14,574
NON-CURRENT ASSETS 20,705 26,058 24,302 19,484 14,570
TOTAL ASSETS 35,834 41,720 41,521 31,006 29,144
CURRENT LIABILITIES 14,470 16,910 14,727 5,567 6,243
LONG-TERM LIABILITIES 338 896 - 20 -
TOTAL LIABILITIES 14,808 17,806 14,727 5,587 6,243
CAPITAL STOCK 20,598 20,598 20,855 20,855 20,855
CAPITAL SURPLUS 3,315 5,247 - - -
RETAINED EARNINGS ¡â 2,887 ¡â 1,931 5,939 4,564 2,046
TOTAL STOCK HOLDERS' EQUITY 21,026 41,720 41,521 31,006 29,144
(Unit : 1,000,000 Korean Won)
DESCRIPTION 2004 2003  2002 2001 2000
SALES 19,455 13,640 28,070 18,006 6,052
COST OF SALES 14,057 14,900 20,175 10,847 4,191
GROSS PROFIT 5398 ¡â 1,260 7,895 7,159 1,861
SELLING AND ADMINISTRATIVE EXPENSES 4,765 2,521 2,555 2,346 1,353
OPERATING INCOME 633 3,781 5,340 4,813 508
NON-OPERATING INCOME 373 825 189 394 1,036
NON-OPERATING EXPENSE 4,941 7,851 3,689 2,416 738
ORDINARY INCOME ¡â 3,935 ¡â 10,807 1,840 2,791 806
EXTRAORDINARY GAIN - - - - -
EXTRAORDINARY LOSSES - - - - -
INCOME BEFORE INCOME TAXES ¡â 3,935 ¡â 10,807 1,840 2,791 806
INCOME TAX EXPENSE ¡â 1,048 ¡â 2,937 465 273 107
NET INCOME ¡â 2,887 ¡â 7,870 1,375 2,518 699
(Unit : 1,000,000 Korean Won)